BitPoll Licence Overview
The BitPoll project is free software and released under the GNU General Public License in version 3 or later. You can obtain a copy of the source code at our GitHub project.
Authors:
- Nils Rokita
- Mareike Schmidt
- Pascal Wichmann
- Paul Bienkowski
Third party libraries
| Library/component | Author/owner | License | 
|---|---|---|
| Django | Django Software Foundation and individual contributors | BSD License (3-clause) | 
| jQuery | jQuery Foundation, Inc. and other contributors | MIT License | 
| Bootstrap CSS | Twitter Inc. | MIT License | 
| python-ldap | python-ldap project | Python style | 
| django-widget-tweaks | Mikhail Korobov | MIT License | 
| Sentry | Functional Software, Inc and individual contributors | BSD License (3-clause) | 
| pytz | Stuart Bishop | MIT License | 
| DateTimePicker jQuery plugin | XDSoft | MIT License | 
| django-markdown-app | Slavik Svyrydiuk | GPL v3 | 
| django-pipline | Andreas Pelme, Timothée Peignier | MIT License | 
| Libsasscompiler | Johanderson Mogollon | MIT License | 
| django-simple-csp | Nils Rokita, Henning Pridöhl | MIT License | 
Third-party assets
| Asset | Author/owner | License | Remarks | 
|---|---|---|---|
| Glyphicons Halflings (as part of Bootstrap) | Jan Kovařík | See bootstrap license | Some icons in buttons | 
| Fontawesome | Dave Gandy | SIL OFL 1.1 | Font used in BitPoll | 
| Noto Color Emoji | Google Inc. | SIL Open Font License v1.1 (OFL-1.1) | Font used in BitPoll | 
| Roboto | Christian Robertson | Apache License, Version 2.0 | Font used in BitPoll |